The DLVRD
The Favored Tee
The Favored Tee
Couldn't load pickup availability
The Favored Tee is rooted in Psalm 84:11—a reminder that God doesn’t withhold what’s good. What’s for you will reach you, in His timing, with His covering.
“Favored” isn’t about comparison—it’s about confidence.
Knowing you’re seen, covered, and walking in something greater than yourself.
Simple. Bold. Undeniable.
• 50% cotton, 50% polyester
• Fabric weight: 5.5 oz./yd.² (186 g/m²)
• Moisture-management fabric
• Modern classic fit
• Tear-away label for 0 chafing
Disclaimer: This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
| LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 34-37 | 15 ⅝ |
| M | 29 | 38-41 | 17 |
| L | 30 | 42-45 | 18 ½ |
| XL | 31 | 46-49 | 20 |
| 2XL | 32 | 50-53 | 21 ½ |
| 3XL | 33 | 54-57 | 22 ¾ |
| 4XL | 34 | 58-61 | 24 ¼ |
| 5XL | 35 | 62-65 | 25 ¼ |
| LENGTH (cm) | CHEST (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 86.4-94 | 39.7 |
| M | 73.7 | 96.5-104.1 | 43.2 |
| L | 76.2 | 106.7-114.3 | 47 |
| XL | 78.7 | 116.8-124.5 | 50.8 |
| 2XL | 81.3 | 127-134.6 | 54.6 |
| 3XL | 83.8 | 137.2-144.8 | 58 |
| 4XL | 86.4 | 147.3-155 | 61.5 |
| 5XL | 89 | 157.5-165 | 64.3 |
Share
